
1 / 3
Engineering & MachineryWelding, Laser & Cutting SystemsThermal Cutting Machines
Angular 250 Band saw Machine
By SAMBHI ENGINEERS
In stockHSN 84615011Origin: India
About this product
The Angular 200 Band Sawing Machine (HS250DM) is a manual machine designed for accurate angular cutting of metal bars, tubes, and profiles. Built with a rigid structure, it delivers stable performance, precise cuts, and consistent results for heavy-duty industrial applications.
Application
Angular cutting of metal bars, pipes, and structural sections • Heavy-duty fabrication and engineering workshops • Cutting ferrous and non-ferrous materials • Production units requiring accurate and repeatable angle cuts
Key details
| HSN Code | 84615011 |
| Country of Origin | India |
| Brand | SAMBHI ENGINEERS |
| Sold by | SAMBHI ENGINEERS |
| Customizable | No |
| Unit | PIECE |
| Minimum order | 1 PIECE |
| Category | Engineering & Machinery > Welding, Laser & Cutting Systems > Thermal Cutting Machines |
Specifications
| Cutting Capacity for Round | 250mm |
| Cutting Capacity for Square | 200mm x 200mm |
| Cutting Capacity for Rectangle | 150 mm x 300 mm |
| Angular Cutting Range | 0 degree to 45 / -45 |
| Capacity | 45 - 200mm and 45 - 200 mm |
| Square | 45-160 mm and 45- 160 mm. |
| Rectangle | 45 -160×200mm and 45- 150×180mm |
| Blade Size | 2540 mm x 27 mm x 0.9 mm |
| Max. Vice Opening | 310 mm |
| Blade Motor Power | 1.5kW, 1440Rpm, 3phase, 420 V, 50 Hz |
| Blade Rotation Speed | 20 to 144m/min With Drive. VFD |
| Coolant Pump |